Maintenance, Common Area Maintenance, Insurance, Water, Parking
$630 MonthlyWelcome to Edgewater Condos, offering villa-style bungalow living on the shores of the Trent Severn in Bobcaygeon. Suite 401 features a bright, updated 2-bed, 1-bath layout with new windows, fresh paint, newer appliances, brand new furnace/AC (install prior to close), open-concept living with fireplace, and private patio. Enjoy carefree living with beautifully maintained grounds, clubhouse, pool, dock access, and scenic walking paths. Relax by the water or join a friendly social community-lakeside living at its finest. Condo fees: $630.00 Monthly. See what is included in the attached summary. (id:57740)
MLS® Number | X12292324 |
Property Type | Single Family |
Community Name | Bobcaygeon |
Amenities Near By | Beach, Marina, Place Of Worship |
Community Features | Fishing, Pet Restrictions |
Easement | Unknown |
Features | Backs On Greenbelt, Flat Site, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Clubhouse, Patio(s), Dock |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,000 - 1,199 Ft2 |
No Garage |
Access Type | Public Road, Private Docking |
Acreage | No |
Land Amenities | Beach, Marina, Place Of Worship |
Surface Water | Lake/pond |
Zoning Description | R3-s1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.44 m | 2.31 m | 3.44 m x 2.31 m |
Main Level | Dining Room | 3.68 m | 2.16 m | 3.68 m x 2.16 m |
Main Level | Living Room | 4.9 m | 4.29 m | 4.9 m x 4.29 m |
Main Level | Primary Bedroom | 3.99 m | 3.87 m | 3.99 m x 3.87 m |
Main Level | Bedroom | 3.87 m | 3.07 m | 3.87 m x 3.07 m |
Main Level | Laundry Room | 3.08 m | 2.62 m | 3.08 m x 2.62 m |
Main Level | Foyer | 1.21 m | 2.74 m | 1.21 m x 2.74 m |
Main Level | Bathroom | 1.21 m | 2.75 m | 1.21 m x 2.75 m |
Cable | Available |
Contact us for more information
(705) 749-3948
(705) 749-6617
www.exitrealtyliftlock.com/