Charming Lakeside Cottage on Robinson Lake, Limerick. Nestled along the peaceful shores of spring fed Robinson Lake, this well-maintained 4 season cottage offers a warm and welcoming retreat.The main floor features a functional kitchen with ample cupboard space and patio doors leading to a screened-in sun-porch perfect for enjoying morning coffee or evening breezes. Inside, the cottage includes two comfortable bedrooms and a third bedroom with bunk beds, ideal for kids or guests. A 4-piece bathroom, along with a dining and living room featuring large windows overlooking the deck and lake, complete the cozy layout. A wood stove provides warmth on cooler nights, and tasteful neutral decor with laminate flooring adds to the inviting atmosphere.This cottage is being sold completely furnished and turnkey, allowing new owners to move in and start enjoying lake life right away. Outside, the spacious yard offers plenty of room for family gatherings, games, and evenings around the fire pit. Enjoy sunset views from the dock or take full advantage of kayaking, canoeing, fishing, and other water activities.Located on a quiet road, the property also features a large detached garage perfect for storing all your water toys and outdoor gear. With nearby access to ATV and snowmobile trails, this is an ideal year-round getaway. (id:57740)
MLS® Number | X12283706 |
Property Type | Single Family |
Community Name | Limerick |
Easement | Easement |
Features | Irregular Lot Size, Carpet Free |
Parking Space Total | 4 |
Structure | Deck, Shed, Dock |
View Type | View Of Water, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Garage |
Access Type | Private Road, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Frontage | 130 Ft |
Size Irregular | 130 Ft ; See Geowarehouse For Approx Lot Outline |
Size Total Text | 130 Ft ; See Geowarehouse For Approx Lot Outline |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.8 m | 2.64 m | 1.8 m x 2.64 m |
Main Level | Kitchen | 3.55 m | 3.16 m | 3.55 m x 3.16 m |
Main Level | Dining Room | 2.91 m | 3.16 m | 2.91 m x 3.16 m |
Main Level | Living Room | 6.03 m | 3.16 m | 6.03 m x 3.16 m |
Main Level | Bedroom | 3.19 m | 2.64 m | 3.19 m x 2.64 m |
Main Level | Bedroom | 2.85 m | 2.64 m | 2.85 m x 2.64 m |
Main Level | Bedroom | 1.65 m | 2.64 m | 1.65 m x 2.64 m |
Main Level | Bathroom | 2.11 m | 1.61 m | 2.11 m x 1.61 m |
https://www.realtor.ca/real-estate/28602522/17-halcomb-lane-limerick-limerick
Contact us for more information
(613) 966-6060
(613) 966-2904
(613) 966-6060
(613) 966-2904