| Overview | An attractive and affordable, open concept cottage offering wide open lake views along with sunset exposure! Large window expanses bring the outdoors in and create a light and bright interior. Recent renovations include an updated kitchen and a significant addition to the lakeside deck. Steel I beams form part of the cottage foundation. A Bunkie with two sets of bunk beds, hydro and a skylight provide extra sleeping accommodation. Children will love the sand beach and wade-in shoreline. |
|
| Type: | Cottage/Rec Properties |
| Style: | Bungalow |
| Title to Land: | Freehold |
| Property Size: | Under 0.5 Acres |
| Land Features: | Level, Partial Landscaped, Waterfront, Wooded/Treed |
| Access: | Seasonal Private Road |
|
| Heating: | Wood |
| Garage Type: | Other, None |
| Water: | Pond/Lake/River |
| Sewer/Septic: | Septic-Metal Tank |
| Services: | Electricity, Telephone, Garbage Pickup |
| Rental Equipm.: | None |
| Flooring: | Wood |
|
| Exterior: | Wood, Vinyl |
| Driveway: | Gravel |
| Foundation: | Concrete, Piers |
| Int.Features: | Woodstove(s), Storage Room, Appliances |
| Ext. Features: | Deck, Dock, TV Antenna |
| Roof: | Asphalt Shingle |
|
| Inclusions | Fridge; Stove; Pull-out Couch; Easy Chair; Sideboard; Two Double Beds; Two Bunk Beds in Bunkie; All Window Coverings; All Fans; All Light Fixtures; Red Canoe; Sailboat; Dock. |
| Exclusions | |
|
| Bedrooms: | 2 |
| Bathrooms: | 1 \ |
| Rental Income: | |
| Year Built: | OL |
| Construction Status: | |
|
| Sign: | Yes | UFFI: | |
| Lockbox: | Yes | SPIS: | No |
| Road Type: | Private | Matrim.: | |
| Survey: | | | |
|
| Garage: | No | Gar.Details: | |
| Waterfront: | Yes | Water: | |
|
| Floor | Room | Size | Floor | Room | Size |
| MAIN FLOOR | KITCHEN | 9.0 X 14.0 | MAIN FLOOR | BATH (# pieces 1-6) | 6.4 X 6.0 |
| MAIN FLOOR | LIVING ROOM | 14.6 X 21.0 | MAIN FLOOR | UTILITY | 8.0 X 8.0 |
| MAIN FLOOR | BEDROOM | 8.0 X 13.0 | | OTHER | 8.0 X 12.0 BUNKIE |
| MAIN FLOOR | BEDROOM | 8.0 X 9.9 | | | |
|
| Assessment: | $200,000 | Taxes: | $2231 (2007) | Improvements: | |
|
| Mortgagee: | | Mortg.Rate: | |
| Mortg.Amount: | $ | Due Date: | |
| Payment (PI): | $ | Payment (PIT): | $ |
|
| Subj.to Verif.: | |
| Condo Fee: | |
| Mobile/Leased Land F: | |
|
| Listing Office: | KAWARTHA WATERFRONT REALTY INC. - 82 | : | |
|---|
|
|
|
| Compliments of: | GAIL MCCORMACK, Broker: 705-454-3544 |
| E-mail: | gail@kawarthawaterfront.com |
| Company Name: | KAWARTHA WATERFRONT REALTY INC. - 82, BROKERAGE: 705-454-3544 |
|
|
|
|
|
The information on this site is from sources believed to be reliable, however, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Kawartha Lakes Real Estate Association assume no responsibility for its accuracy. |