| Overview | FOUR MILE LAKE Lovely year round home/cottage in a private & picturesque lake setting. The living room, with wood interior, vaulted ceiling, stone fireplace & floor to ceiling windows is sure to be favourite gathering place. An impressive four season sunroom is a pleasing addition to the kitchen/dining area.Condusive to easy flow and entertaining, a walkout leads from the sunroom to a spacious lakeside deck. The many recent interior & exterior upgrades include a newly shingled roof, June 2011. This special property also features a boathouse with marine rail. |
| Directions | North along Baseline Road from the south end of Coboconk to Hugill Rd to Beaver Drive to #61. |
|
| Type: | Single Family |
| Style: | Bungalow |
| Title to Land: | Freehold |
| Property Size: | Under 0.5 Acres |
| Land Features: | Landscaped, Level, Wooded/Treed |
| Access: | Year Round Private Road |
| WF Features: | Boathouse, Dock, Marine Rail, Other |
|
| Heating: | Oil, Wood, Forced Air, Central Air |
| Garage Type: | None |
| Water: | Well, Drilled |
| Sewer/Septic: | Septic-Concrete Tank |
| Services: | Electricity, Telephone, Garbage Pickup, High Speed Internet, School Bus Route |
| Rental Equipm.: | None |
| Flooring: | Carpet, Wood, Laminate |
| Condo Fee Incls.: | |
|
| Exterior: | Wood |
| Driveway: | Gravel |
| Foundation: | Concrete, Block, Partial, Crawl |
| Int.Features: | Central Vacuum, Fireplace(s) |
| Ext. Features: | Deck, Satellite Dish, Storage Building(s) |
| Roof: | Asphalt Shingle |
| Shoreline: | |
|
| Inclusions | See attached Schedule `B` |
| Exclusions | See attached Schedule `B` |
|
| Bedrooms: | 3 |
| Bathrooms: | 1 \ |
| Rental Income: | |
| Year Built: | |
| Construction Status: | |
|
| Sign: | Yes | UFFI: | |
| Lockbox: | Yes | SPIS: | No |
| Road Type: | | Matrim.: | |
| Survey: | | | |
|
| Garage: | | Gar.Details: | |
| Waterfront: | Yes | Water: | |
|
| Floor | Room | Size | Floor | Room | Size |
| MAIN FLOOR | KITCHEN | 10 X 11`3` | MAIN FLOOR | MASTER BEDROOM | 11`6` X 11`2` |
| MAIN FLOOR | DINING ROOM | 12`7` X 11`4` | MAIN FLOOR | BEDROOM | 11`5` X 8`0 |
| MAIN FLOOR | OTHER | 14`9` X 11`2` SUNROO | MAIN FLOOR | BEDROOM | 11`6` X 8`11` |
| MAIN FLOOR | LIVING ROOM | 20`3 X 15`4` | MAIN FLOOR | BATH (# pieces 1-6) | 8`11 X 8`0 4 PC |
|
| Taxes: | $4245 (2011) | Improvements: | |
|
| Mortgagee: | | Mortg.Rate: | |
| Mortg.Amount: | $ | Due Date: | |
| Payment (PI): | $ | Payment (PIT): | $ |
|
| Subj.to Verif.: | |
| Condo Fee: | |
| Mobile/Leased Land F: | |
|
| Listing Office: | KAWARTHA WATERFRONT REALTY INC. - 121 | : | |
|---|
|
|
|
|
The information on this site is from sources believed to be reliable, however, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Kawartha Lakes Real Estate Association assume no responsibility for its accuracy. |