|
|  |
| Price: |
$849,000 |
| Status: | Active |
|
|
| Address: | 6 COURTNEY LANE |
| City: | STURGEON LAKE, K0M 1A0 |
| Side of Road: | East |
| PKA/Waterfront Name: | STURGEON LAKE |
|
| Elem Schl: | BOBCAYGEON |
| Sec. School: | FENELON FALLS |
|
| Lot Size: | 110` X 271` |
| Square Footage: | 3,000 |
| Water Frontage#: | 110.00 |
| Exposure: | South East |
| S.R.A.: | None |
|
| Major Area: | Kawartha |
| District: | Bobcaygeon,Harvey,Galway,S.Verulam |
| Sub-Dist: | Verulam E Of Conc. 5 |
| Zoning: | |
|
|
|
|
| Overview | This lovely waterfront home is so conveniently positioned, just 2 kms. outside of the interesting town of Bobcaygeon, yet tucked away in its own private enclave on picturesque Sturgeon Lake. Everything is here for family and guest enjoyment! Special features in this category include entertainment room with handy walk out to the hot tub; master bedroom with open concept Jacuzzi tub; office could serve as 4th bedroom; above ground pool ( to monitor the kids); boat launch area on the property; nicely appointed guest accommodation with all conveniences on upper level of double, detached, heated garage. A catalogue of additional features are outlined on the website! This is for the buyer looking for open concept design with easy flow for entertaining, paired with cozy family living. Add to that, picturesque lake views and 110 feet of prime waterfront! |
| Directions | County Road 8 (west of Bobcaygeon) to Echo Bay Road. South on Echo Bay Road to Lakeland Road, continue to Courtney Lane. |
|
| Type: | Single Family |
| Style: | 2 Storey |
| Title to Land: | Freehold |
| Property Size: | 0.5 -0.99 Acres |
| Land Features: | Landscaped, Level |
| Access: | Year Round Municipal Road |
| WF Features: | Dock |
|
| Heating: | Propane, Forced Air |
| Garage Type: | Detached, Double, Heated |
| Water: | Well, Dug |
| Sewer/Septic: | Septic-Concrete Tank |
| Services: | Electricity, Telephone, Garbage Pickup, High Speed Internet, School Bus Route |
| Rental Equipm.: | Propane Tank |
| Flooring: | Carpet, Cushion/Tile/Lino, Ceramic/Marble |
| Condo Fee Incls.: | |
|
| Exterior: | Vinyl |
| Driveway: | Gravel |
| Foundation: | Concrete, Block, Crawl |
| Int.Features: | Alarm System, Whirlpool Tub, Built-In Appl, Family Room, Fireplace-Gas, Skylights, Main Floor Laundry, Water Pure. System, U.V. System, Cathedral Ceiling |
| Ext. Features: | Pool Above Ground, Deck |
| Roof: | Asphalt Shingle |
| Shoreline: | Sandy, Mixed |
|
| Inclusions | Fridge; Stove; Built-in Dishwasher; Cooktop; Wall Oven; Microwave; Washer / Dryer; Freezer; Built-in Bar Fridge. Guest Quarters Appliances: Mini Fridge; Stackable Washer / Dryer; Microwave. All Window Coverings; All Light Fixtures and Ceiling Fans where installed. Cedar Dock; Hot Tub; Pool. |
| Exclusions | Negotiable: Naylor Aluminum Dock System. |
|
| Bedrooms: | 3+1 |
| Bathrooms: | 2 \ |
| Rental Income: | |
| Year Built: | 2002 |
| Construction Status: | |
|
| Sign: | Yes | UFFI: | |
| Lockbox: | Yes | SPIS: | No |
| Road Type: | Public | Matrim.: | |
| Survey: | Yes | | |
|
| Garage: | Yes | Gar.Details: | |
| Waterfront: | Yes | Water: | LAKE |
|
| Floor | Room | Size | Floor | Room | Size |
| MAIN FLOOR | LIVING ROOM | 20.6X 18.6 | 2ND FLOOR | ENSUITE BATH (# pieces 1-6) | 17.0 X 9.0 |
| MAIN FLOOR | DINING ROOM | 11.6 X 10.6 | MAIN FLOOR | DEN/OFFICE | 11.6 X 10.6 |
| MAIN FLOOR | KITCHEN | 18.6 X 14.6 | MAIN FLOOR | FOYER | 8.0 X 10.0 |
| 2ND FLOOR | MASTER BEDROOM | 20.0 X 15.6 | MAIN FLOOR | LAUNDRY | 10.0 X 8.0 |
| MAIN FLOOR | BEDROOM | 13.0 X 10.6 | MAIN FLOOR | OTHER | 27.0 X 17.0 ENTERT. |
| MAIN FLOOR | BEDROOM | 12.6 X 10.6 | MAIN FLOOR | DINING NOOK | 10.6 X 9.0 BKFST. |
| MAIN FLOOR | BATH (# pieces 1-6) | 9.6 X 7.0 4 PCE | 2ND FLOOR | OTHER | 9.0 X 8.0 W/I CLOSET |
|
| Taxes: | $5687 (2009) | Improvements: | |
|
| Mortgagee: | | Mortg.Rate: | |
| Mortg.Amount: | $ | Due Date: | |
| Payment (PI): | $ | Payment (PIT): | $ |
|
| Subj.to Verif.: | |
| Condo Fee: | |
| Mobile/Leased Land F: | |
|
| Listing Office: | KAWARTHA WATERFRONT REALTY INC. - 121 | : | |
|---|
|
|
|
|
The information on this site is from sources believed to be reliable, however, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Kawartha Lakes Real Estate Association assume no responsibility for its accuracy. |
|