| Overview | GREAT FAMILY COTTAGE IN A PRIVATE, NICELY TREED SETTING FEATURING SUNSET EXPOSURE A WET SLIP BOATHOUSE AND 118 FEET OF CLEAN WATERFRONT WITH FIRM BOTTOM, IDEAL FOR WADE-IN SWIMMING. THE WATER OFF THE END OF THE PERMANENT DOCK IS DEEP ENOUGH FOR DIVING. THE WATERFRONT PACKAGE ALSO INCLUDES TWO WETSLIP BOAT PORTS FOR MOORING CANOES AND KAYAKS. A CABIN BY THE WATER COULD BE AN IDEAL GAMES AREA AND RAINY DAY GATHERING PLACE FOR YOUNGER FAMILY MEMBERS. MULTIPLE SKYLIGHTS IN THE COTTAGE CREATE PLEASING, NATURAL LIGHT. AN OPEN CONCEPT AREA FEATURES A LARGE EAT-IN KITCHEN WITH PLENTY OF CUPBOARDS WHILE THE LIVING ROOM HAS A COZY WOOD BURNING FIREPLACE. FAMILY AND GUESTS WILL ENJOY THE ATTACHED BUNKIE WITH TWO PIECE WASHROOM. BE SURE TO PLAN A VISIT TO THIS BALSAM LAKE FAMILY COMPOUND. |
| Directions | HWY 35 S OF COBOCONK WEST ON EVERETT |
|
| Type: | Single Family |
| Style: | Bungalow |
| Title to Land: | |
| Property Size: | 0.5 -0.99 Acres |
| Land Features: | Level, Wooded/Treed |
| Access: | Year Round Private Road |
| WF Features: | Boathouse, Boathouse - wetslip, Dock |
|
| Heating: | Wood, Space Heater |
| Garage Type: | Carport |
| Water: | Well |
| Sewer/Septic: | Septic-Concrete Tank |
| Services: | Electricity, Telephone, Garbage Pickup |
| Rental Equipm.: | None |
| Flooring: | Carpet, Cushion/Tile/Lino, Laminate |
| Condo Fee Incls.: | |
|
| Exterior: | Vinyl |
| Driveway: | Circular, Gravel |
| Foundation: | Concrete, Block |
| Int.Features: | Main Floor Bedroom |
| Ext. Features: | Deck, Gazebo, Bunkie, Storage Building(s) |
| Roof: | Asphalt Shingle |
| Shoreline: | |
|
| Inclusions | |
| Exclusions | WOOD BEDS IN BACK BEDROOM, BURGUNDY LEATHER COUCH, COFFEE TABLE, CEDAR BLANKET BOX, ELECTRONICS (T.V., DVD PLAYER) T.V. WALL MOUNTING BRACKET, TOASTER, COFFEE MAKER, CANOE AND KAYAK AND PERSONAL ITEMS. |
|
| Bedrooms: | 3+1 |
| Bathrooms: | 1 \ 1 |
| Rental Income: | |
| Year Built: | |
| Construction Status: | |
|
| Sign: | Yes | UFFI: | |
| Lockbox: | Yes | SPIS: | No |
| Road Type: | | Matrim.: | |
| Survey: | No | | |
|
| Garage: | No | Gar.Details: | |
| Waterfront: | Yes | Water: | |
|
| Floor | Room | Size | Floor | Room | Size |
| MAIN FLOOR | LIVING ROOM | 13.0 X 21.9 | MAIN FLOOR | BATH (# pieces 1-6) | 8.3 X 6.0 |
| MAIN FLOOR | KITCHEN | 13.9 X13 COMB DINING | MAIN FLOOR | BATH (# pieces 1-6) | 5.0 X 6.2 |
| MAIN FLOOR | MASTER BEDROOM | 10.9 X 9.0 | MAIN FLOOR | OTHER | 10.0 X 11.6 BUNKIE |
| MAIN FLOOR | BEDROOM | 8.0 X 10.0 | MAIN FLOOR | OTHER | 19.0 X 11.6 CABIN |
| MAIN FLOOR | BEDROOM | 10.0 X 9.0 | MAIN FLOOR | OTHER | 11.0 X 20.6 DECK |
|
| Taxes: | $3813 (2009) | Improvements: | |
|
| Mortgagee: | | Mortg.Rate: | |
| Mortg.Amount: | $ | Due Date: | |
| Payment (PI): | $ | Payment (PIT): | $ |
|
| Subj.to Verif.: | |
| Condo Fee: | |
| Mobile/Leased Land F: | |
|
| Listing Office: | KAWARTHA WATERFRONT REALTY INC. - 121 | : | |
|---|
|
|
|
| Compliments of: | TAMMY CORMIER, Employee: - |
| E-mail: | UNKNOWN |
| Company Name: | KAWARTHA WATERFRONT REALTY INC. - 121, BROKERAGE: 877-992-9927 |
|
|
|
|
|
The information on this site is from sources believed to be reliable, however, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Kawartha Lakes Real Estate Association assume no responsibility for its accuracy. |