| Overview | A charming, older cottage built in 1943 on a prime piece of Balsam Lake waterfront! This three bedroom seasonal cottage property has 62.5 feet of hard sand bottom, wade-in waterfront along with a wetslip boathouse. A detached garage with poured concrete floor would make an ideal bunkie. The lot is beautifully treed and slightly over half an acre in size. Enjoy magnificent wide open lake views with sunset exposure. |
| Directions | WEST ON GLENARM RD FROM HWY 35 NORTH ON BALSAM GROVE RD TURN LEFT ON ROMANY RANCH ROAD |
|
| Type: | Single Family |
| Style: | Bungalow |
| Title to Land: | Freehold |
| Property Size: | Under 0.5 Acres |
| Land Features: | Level, Wooded/Treed |
| Access: | Year Round Municipal Road |
| WF Features: | Beach, Boathouse, Marine Rail |
|
| Heating: | Wood |
| Garage Type: | None |
| Water: | Pond/Lake/River |
| Sewer/Septic: | Septic-Metal Tank |
| Services: | Electricity, Garbage Pickup |
| Rental Equipm.: | None |
| Flooring: | Wood |
| Condo Fee Incls.: | |
|
| Exterior: | Wood |
| Driveway: | Gravel, Single |
| Foundation: | Piers |
| Int.Features: | Hardwood Flrs, Appliances |
| Ext. Features: | Storage Building(s) |
| Roof: | Asphalt Shingle |
| Shoreline: | Natural, Sandy, Gravel |
|
| Inclusions | STOVE & FRIDGE |
| Exclusions | DINING TABLE & FIVE CHAIRS, BED IN MASTER BEDROOM, CHAIR IN LIVING ROOM ROCKERS |
|
| Bedrooms: | 3 |
| Bathrooms: | \ 1 |
| Rental Income: | |
| Year Built: | 1943 |
| Construction Status: | |
|
| Sign: | Yes | UFFI: | NO |
| Lockbox: | Yes | SPIS: | No |
| Road Type: | Public | Matrim.: | No |
| Survey: | No | | |
|
| Garage: | No | Gar.Details: | |
| Waterfront: | Yes | Water: | LAKE |
|
| Floor | Room | Size | Floor | Room | Size |
| MAIN FLOOR | LIVING ROOM | 12`7 X 19`4 | MAIN FLOOR | BEDROOM | 14`2 X 8`6 |
| MAIN FLOOR | KITCHEN | 7`6 X 10`5 | MAIN FLOOR | DEN/OFFICE | 13`4 X 11`8 |
| MAIN FLOOR | MASTER BEDROOM | 11`4 X 11`3 | MAIN FLOOR | OTHER | 12` X 20` SHED |
| MAIN FLOOR | BEDROOM | 14`2 X 8`4 | MAIN FLOOR | OTHER | 12` X 26` BOATHOUSE |
|
| Taxes: | $3351 (2009) | Improvements: | |
|
| Mortgagee: | | Mortg.Rate: | |
| Mortg.Amount: | $ | Due Date: | |
| Payment (PI): | $ | Payment (PIT): | $ |
|
| Subj.to Verif.: | |
| Condo Fee: | |
| Mobile/Leased Land F: | |
|
| Listing Office: | KAWARTHA WATERFRONT REALTY INC. - 121 | : | |
|---|
|
|
|
|
The information on this site is from sources believed to be reliable, however, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Kawartha Lakes Real Estate Association assume no responsibility for its accuracy. |