| Overview | Immediate possession available in this newly renovated raised bungalow in a quiet neighbourhood in east Oshawa / Courtice Area. Close to public and catholic school and shopping. A new deck off the kitchen overlooks a spacious backyard with mature trees, providing plenty of shade and privacy. A fully finished basement features a family room with fireplace, 4th. bedroom/office and a 2 piece bathroom. Separate side entrance. |
| Directions | Main intersection in Oshawa is King Street East / Townline. One block east, south on Eastlawn, turn left on Labrador, follow Labrador to 406. |
|
| Type: | Single Family |
| Style: | Raised Bungalow |
| Title to Land: | Freehold |
| Property Size: | Under 0.5 Acres |
| Land Features: | Landscaped, Fenced, Wooded/Treed, Underground Services |
| Access: | Year Round Municipal Road |
| WF Features: | |
|
| Heating: | Natural Gas, Forced Air |
| Garage Type: | Double, Built-in |
| Water: | Municipal |
| Sewer/Septic: | Municipal |
| Services: | Electricity, Cable, Bus Service, Natural gas, High Speed Internet |
| Rental Equipm.: | Water Heater |
| Flooring: | Carpet, Cushion/Tile/Lino, Wood |
| Condo Fee Incls.: | |
|
| Exterior: | Brick, Aluminum |
| Driveway: | Paved |
| Foundation: | Concrete, Fully Finshed |
| Int.Features: | Central Vacuum, Alarm System, Fireplace(s), Ensuite, Hardwood Flrs, Recroom, Appliances, Main Floor Bedroom, Exercise Room |
| Ext. Features: | Deck, Patio, Satellite Dish, Storage Building(s) |
| Roof: | Asphalt Shingle |
| Shoreline: | |
|
| Inclusions | All kitchen and laundry appliances. Dining Room table, chairs and hutch. Living room coffee and end tables. All window coverings. All Light Fixtures. Single Captain`s Bed. Storage Building. |
| Exclusions | All personal items and non-listed furniture. |
|
| Bedrooms: | 3+1 |
| Bathrooms: | 2 \ 1 |
| Rental Income: | |
| Year Built: | 1984 |
| Construction Status: | Exists |
|
| Sign: | Yes | UFFI: | NO |
| Lockbox: | No | SPIS: | No |
| Road Type: | Public | Matrim.: | Yes |
| Survey: | Yes | | |
|
| Garage: | Yes | Gar.Details: | |
| Waterfront: | No | Water: | |
|
| Floor | Room | Size | Floor | Room | Size |
| MAIN FLOOR | LIVING ROOM | 16.5 X 11.8 | MAIN FLOOR | BATH (# pieces 1-6) | 6.7 X 6.7 3 PCE |
| MAIN FLOOR | DINING ROOM | 12.8 X 11.8 | MAIN FLOOR | BATH (# pieces 1-6) | 6.7 X 6.3 3 PCE |
| MAIN FLOOR | KITCHEN | 19.0 X 9.6 | LOWER LEVEL | FAMILY ROOM | 16.8 X 14.4 |
| MAIN FLOOR | MASTER BEDROOM | 13.5 X 12.5 | LOWER LEVEL | DEN/OFFICE | 9.5 X 9.5 BDRM 4 |
| MAIN FLOOR | BEDROOM | 11.3 X 10.5 | LOWER LEVEL | LAUNDRY | 8.5 X 6.5 |
| MAIN FLOOR | BEDROOM | 9.2 X 9.0 | LOWER LEVEL | OTHER | 16.2 X 7.5 |
|
| Taxes: | $4381 (2010) | Improvements: | |
|
| Mortgagee: | | Mortg.Rate: | |
| Mortg.Amount: | $ | Due Date: | |
| Payment (PI): | $ | Payment (PIT): | $ |
|
| Subj.to Verif.: | |
| Condo Fee: | |
| Mobile/Leased Land F: | |
|
| Listing Office: | KAWARTHA WATERFRONT REALTY INC. - 82 | : | |
|---|
|
|
|
| Compliments of: | JOHN MCCORMACK, Broker: 705-454-3544 |
| E-mail: | john@kawarthawaterfront.com |
| Company Name: | KAWARTHA WATERFRONT REALTY INC. - 82, BROKERAGE: 705-454-3544 |
|
|
|
|
|
The information on this site is from sources believed to be reliable, however, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Kawartha Lakes Real Estate Association assume no responsibility for its accuracy. |