|
|  |
| Price: | $178,000 |
| Status: | Active |
|
|
| Address: | 37 BEAVER POINT RD |
| City: | COBOCONK, K0M 1K0 |
| Side of Road: | North |
| PKA/Waterfront Name: | SHADOW LAKE |
|
| Elem Schl: | RIDGEWOOD |
| Sec. School: | |
|
| Lot Size: | 125` X 175` (0.41 AC, IRREG.) |
| Square Footage: | |
| Water Frontage#: | 125.00 |
| Exposure: | |
| S.R.A.: | |
|
| Major Area: | Kawartha |
| District: | Coboconk,Bexley,Digby,Longford,Laxton,Dalton,Carden,Eldon |
| Sub-Dist: | Laxton / Digby / Longford |
| Zoning: | |
|
|
|
|
| Overview | Charming four season waterfront three bedroom cottage on popular Shadow Lake. The half acre property is nicely treed, with 125 feet of waterfront and no cottages immediately adjacent on either side. Some of many recent upgrades, roof, bathroom, all doors and front sliding replaced. Enjoy sunsets, wildlife and great fishing right in front of the property while nearby, a granite rock, small island offers swimming and lounging in the sun. A screened porch, offering views of the water provides comfortable bug-free enjoyment. Excellent Value! |
| Directions | Highway 35 North of Coboconk to Islandview Park Road. Islandview Park Road east and keep left to Beaver Point Road. |
|
| Type: | Single Family |
| Style: | Bungalow |
| Title to Land: | Freehold |
| Property Size: | Under 0.5 Acres |
| Land Features: | Landscaped, Wooded/Treed |
| Access: | Year Round Private Road |
| WF Features: | Dock |
|
| Heating: | Oil, Forced Air |
| Garage Type: | None |
| Water: | Well |
| Sewer/Septic: | Septic-Concrete Tank |
| Services: | Electricity, Telephone, Garbage Pickup |
| Rental Equipm.: | |
| Flooring: | Carpet, Cushion/Tile/Lino, Laminate |
| Condo Fee Incls.: | |
|
| Exterior: | Aluminum, Vinyl |
| Driveway: | Gravel |
| Foundation: | Block, Undeveloped, Walkout |
| Int.Features: | Appliances, Broadloom |
| Ext. Features: | Deck, Porch |
| Roof: | Asphalt Shingle |
| Shoreline: | |
|
| Inclusions | Entire contents of cottage except those few items excluded. |
| Exclusions | Dining Area: Wall hanging sculpture: Living Room moon/star sculpture and two sofa throws. |
|
| Bedrooms: | 3 |
| Bathrooms: | 1 \ |
| Rental Income: | |
| Year Built: | |
| Construction Status: | |
|
| Sign: | Yes | UFFI: | |
| Lockbox: | Yes | SPIS: | Yes |
| Road Type: | Private | Matrim.: | |
| Survey: | | | |
|
| Garage: | No | Gar.Details: | |
| Waterfront: | Yes | Water: | LAKE |
|
| Floor | Room | Size | Floor | Room | Size |
| MAIN FLOOR | LIVING ROOM | 21.0 X 12.0 | MAIN FLOOR | BEDROOM | 9.5 X 9.5 |
| MAIN FLOOR | KITCHEN | 12.5 X 13.5 | MAIN FLOOR | BATH (# pieces 1-6) | |
| MAIN FLOOR | MASTER BEDROOM | 13.0 X 8.5 | MAIN FLOOR | FOYER | 9.5 X 10.0 |
| MAIN FLOOR | BEDROOM | 11.0 X 8.0 | MAIN FLOOR | OTHER | 17.5 X 8.5 SUNROOM |
|
| Assessment: | $151,500 | Taxes: | $1570 (2008) | Improvements: | |
|
| Mortgagee: | | Mortg.Rate: | |
| Mortg.Amount: | $ | Due Date: | |
| Payment (PI): | $ | Payment (PIT): | $ |
|
| Subj.to Verif.: | |
| Condo Fee: | |
| Mobile/Leased Land F: | |
|
| Listing Office: | KAWARTHA WATERFRONT REALTY INC. - 121 | : | |
|---|
|
|
|
| Compliments of: | TAMMY CORMIER, Employee: - |
| E-mail: | UNKNOWN |
| Company Name: | KAWARTHA WATERFRONT REALTY INC. - 121, BROKERAGE: 877-992-9927 |
|
|
|
|
|
The information on this site is from sources believed to be reliable, however, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Kawartha Lakes Real Estate Association assume no responsibility for its accuracy. |
|