|
|  |
| Price: | $199,900 |
| Status: | Active |
|
|
| Address: | 32 KOZY KOVE RD |
| City: | FENELON FALLS, K0M 1N0 |
| Side of Road: | West |
| PKA/Waterfront Name: | BURNT RIVER |
|
|
|
| Lot Size: | 82 X 201 |
| Square Footage: | |
| Water Frontage#: | 82.00 |
| Exposure: | West |
| S.R.A.: | |
|
| Major Area: | Kawartha |
| District: | Fenelon Falls,N.Fenelon,N.Verulam,Somerville |
| Sub-Dist: | Somerville Twp |
| Zoning: | LSR-F |
|
|
|
|
| Overview | EXCELLENT VALUE IN THIS TOTALLY TURN-KEY FULLY FURNISHED TWO STOREY FOUR BEDROOM COTTAGE/HOME WITH WESTERN EXPOSURE AND DEEP CLEAN SWIMMING ON BURNT RIVER. SOME OF THE MANY SPECIAL FEATURES INCLUDE LARGE KITCHEN, COZY WOOD STOVE, WOOD FLOORING, JACUZZI TUB, MAIN FLOOR LAUNDRY WITH STACKED WASHER/DRYER, ATTRACTIVE LIGHT FIXTURES AND CEILING FANS, SCREENED PORCH FOR SUMMER DINNERS AND SEPARATE LARGE BUNKIE/WORKSHOP WITH HYDRO. BOAT FROM BURNT RIVER TO CAMERON LAKE AND ON THROUGH THE TRENT-SEVERN WATERWAY. SHOPPING AMENITIES NEARBY IN FENELON FALLS AND BOBCAYGEON. |
| Directions | HWY 121 NORTH OF FENELON FALLS TURN LEFT ON KOZY KOVE TO T AND LEFT TO PROPERTY. |
|
| Type: | Single Family |
| Style: | 2 Storey |
| Title to Land: | |
| Property Size: | 0.5 -0.99 Acres |
| Land Features: | Level, Fenced, Wooded/Treed |
| Access: | Year Round Private Road |
| WF Features: | |
|
| Heating: | Electric, Wood, Propane |
| Garage Type: | |
| Water: | Pond/Lake/River |
| Sewer/Septic: | Septic-Concrete Tank |
| Services: | Electricity, Telephone, Garbage Pickup |
| Rental Equipm.: | Propane Tank |
| Flooring: | Cushion/Tile/Lino, Wood, Ceramic/Marble |
| Condo Fee Incls.: | |
|
| Exterior: | Vinyl |
| Driveway: | Gravel |
| Foundation: | Concrete, Block, Crawl |
| Int.Features: | Woodstove(s), Hardwood Flrs, Appliances, Main Floor Laundry, Water Pure. System, Water Softener |
| Ext. Features: | Deck, Porch, Bunkie |
| Roof: | Asphalt Shingle |
| Shoreline: | |
|
| Inclusions | FRIDGE, STOVE, STACKED WASHER & DRYER, WATER COOLER, ALL FURNISHINGS, ALL KITCHEN ITEMS, PATIO FURNITURE, LAWNMOVER, WEEDEATER, PADDLE BOAT & CANOE. |
| Exclusions | WASHSTAND (2ND BDRM), ANTIQUE RADIO IN LIVING ROOM, KITCHEN TABLE & CHAIRS, ROCKING HORSE (UPSTAIRS) SINGLE BED AND PERSONAL ITEMS.
|
|
| Bedrooms: | 4 |
| Bathrooms: | 2 \ |
| Rental Income: | |
| Year Built: | |
| Construction Status: | |
|
| Sign: | Yes | UFFI: | |
| Lockbox: | Yes | SPIS: | No |
| Road Type: | Private | Matrim.: | |
| Survey: | Yes | | |
|
| Garage: | | Gar.Details: | |
| Waterfront: | Yes | Water: | RIVER |
|
| Floor | Room | Size | Floor | Room | Size |
| MAIN FLOOR | LIVING ROOM | 23 X 13.8 | 2ND FLOOR | BEDROOM | 12.3 X 8.7 |
| MAIN FLOOR | KITCHEN | 17.8 X 15.INC DINING | MAIN FLOOR | BATH (# pieces 1-6) | 3PC |
| 2ND FLOOR | MASTER BEDROOM | 12 X 11.5 | 2ND FLOOR | BATH (# pieces 1-6) | 3PC |
| 2ND FLOOR | BEDROOM | 11.8 X 10.0 | MAIN FLOOR | OTHER | 13 X 8.7 PORCH |
| 2ND FLOOR | BEDROOM | 9.8 X 9.4 | | | |
|
| Assessment: | $157,000 | Taxes: | $1648 (2008) | Improvements: | |
|
| Mortgagee: | | Mortg.Rate: | |
| Mortg.Amount: | $ | Due Date: | |
| Payment (PI): | $ | Payment (PIT): | $ |
|
| Subj.to Verif.: | |
| Condo Fee: | |
| Mobile/Leased Land F: | |
|
| Listing Office: | KAWARTHA WATERFRONT REALTY INC. - 121 | : | |
|---|
|
|
|
|
The information on this site is from sources believed to be reliable, however, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Kawartha Lakes Real Estate Association assume no responsibility for its accuracy. |
|