|
|  |
| Price: | $1,100,000 |
| Status: | Active |
|
|
| Address: | 229 LOUISA ST |
| City: | FENELON FALLS, K0M 1N0 |
| Side of Road: | West |
|
| Elem Schl: | |
| Sec. School: | F.F.S.S. |
|
| Lot Size: | 338` X 80` 1.04 IRREGULAR ACRE |
| Square Footage: | 3,000 |
| Water Frontage#: | |
| Exposure: | North West |
| S.R.A.: | |
|
| Major Area: | Kawartha |
| District: | Fenelon Falls,N.Fenelon,N.Verulam,Somerville |
| Sub-Dist: | Fenelon Falls |
| Zoning: | |
|
|
|
|
| Overview | MAGNIFICENT CUSTOM BUILT HOME FEATURING 6000SQ.FT OF LUXURIOUS LIVING SPACE IN A PARK-LIKE 1.04 ACRE WOODED SETTING, OVERLOOKING THE WATERS OF CAMERON LAKE YET CLOSE TO THE HEART OF FENELON FALLS! KITCHEN ENTHUSIASTS WILL LOVE THIS 18` X 23` AREA WITH 11` CEILINGS AND TILED FLOOR WITH IN-FLOOR HEATING. ALL APPLIANCES ARE TOP OF THE LINE STAINLESS STEEL. ALL COUNTERTOPS ARE GRANITE. THE ATTACHED 28` X 25` GARAGE WITH IN-FLOOR HEATING ALLOWS ACCESS TO BOTH THE MAIN FLOOR AND LOWER LEVEL OF THE HOUSE. AN ATTRACTIVE 26` X 40` TWO STOREY SHOP AND GUEST HOUSE IS CONVENIENTLY LOCATED ALONG AN INTERLOCKING BRICK PATHWAY. IMPRESSIVE LIMESTONE STEPS LEAD DIRECTLY FROM THE PROPERTY TO A TREE-LINED WALKING AND BIKING TRAIL THAT WENDS THROUGH MILES OF PICTURESQUE COUNTRYSIDE. A SMALL SANDY BEACH WITH EXCELLENT SWIMMING ON CAMERON LAKE IS A SHORT FIVE MINUTE WALK. THIS HOME IS A STUNNING EXAMPLE OF THE FINEST IN DESIGN, CONSTRUCTION, CRAFTSMANSHIP AND FINISHES. |
| Directions | NE ON COLBORNE ST/121 TOWARDS BOND ST E. TURN LEFT ONTO LOUISA ST |
|
| Type: | Single Family |
| Style: | Bungalow |
| Title to Land: | Freehold |
| Property Size: | 1.0 -2.99 Acres |
| Land Features: | Cleared, Landscaped, Level, Wooded/Treed, Underground Services |
| Access: | Year Round Municipal Road |
| WF Features: | |
|
| Heating: | Oil, Propane, Forced Air, Radiant |
| Garage Type: | Attached, Double, Door Opener |
| Water: | Well, Drilled |
| Sewer/Septic: | Septic-Concrete Tank |
| Services: | Electricity, Telephone, Garbage Pickup, High Speed Internet, School Bus Route |
| Rental Equipm.: | None |
| Flooring: | Carpet, Ceramic/Marble |
| Condo Fee Incls.: | |
|
| Exterior: | Stone |
| Driveway: | Circular, Double |
| Foundation: | Block, Full, Walkout, Fully Finshed |
| Int.Features: | |
| Ext. Features: | Balcony, Deck, Patio, Satellite Dish, Sprinkler Sys |
| Roof: | Asphalt Shingle |
| Shoreline: | |
|
| Inclusions | ALL APPLIANCES, ALL LIGHT FIXTURES WHERE INSTALLED, ALL WINDOW COVERINGS, OAK DINING ROOM TABLE & CHAIRS, BAR STOOLS |
| Exclusions | ANTIQUE TELEPHONE |
|
| Bedrooms: | 3 |
| Bathrooms: | 3 \ 2 |
| Rental Income: | |
| Year Built: | 2003 |
| Construction Status: | |
|
| Sign: | No | UFFI: | NO |
| Lockbox: | No | SPIS: | No |
| Road Type: | Public | Matrim.: | |
| Survey: | No | | |
|
| Garage: | Yes | Gar.Details: | |
| Waterfront: | No | Water: | |
|
| Floor | Room | Size | Floor | Room | Size |
| MAIN FLOOR | LIVING ROOM | 33 X 18 | MAIN FLOOR | BATH (# pieces 1-6) | 5 X 6 |
| MAIN FLOOR | DINING ROOM | 10 X 12 | MAIN FLOOR | ENSUITE BATH (# pieces 1-6) | 16 X 13 |
| MAIN FLOOR | KITCHEN | 18 X 23 | LOWER LEVEL | BATH (# pieces 1-6) | 6 X 10 |
| MAIN FLOOR | MASTER BEDROOM | 19 X 13 | MAIN FLOOR | OTHER | 16 X 20 GREAT ROOM |
| MAIN FLOOR | BEDROOM | 13 X 11 | LOWER LEVEL | FAMILY ROOM | 54 X 33/KITCHEN |
| MAIN FLOOR | BEDROOM | 13 X 11 | LOWER LEVEL | STORAGE | 28 X 25/GYM |
| MAIN FLOOR | BATH (# pieces 1-6) | 7 X 8 | LOWER LEVEL | UTILITY | 16 X 20/MECHANICAL |
|
| Taxes: | $6898 (2008) | Improvements: | |
|
| Mortgagee: | | Mortg.Rate: | |
| Mortg.Amount: | $ | Due Date: | |
| Payment (PI): | $ | Payment (PIT): | $ |
|
| Subj.to Verif.: | |
| Condo Fee: | |
| Mobile/Leased Land F: | |
|
| Listing Office: | KAWARTHA WATERFRONT REALTY INC. - 121 | : | |
|---|
|
|
|
| Compliments of: | TAMMY CORMIER, Employee: - |
| E-mail: | UNKNOWN |
| Company Name: | KAWARTHA WATERFRONT REALTY INC. - 121, BROKERAGE: 877-992-9927 |
|
|
|
|
|
The information on this site is from sources believed to be reliable, however, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Kawartha Lakes Real Estate Association assume no responsibility for its accuracy. |
|