|
|  |
| Price: |
$629,000 |
| Status: | Active |
|
|
| Address: | 20 GOODMAN RD |
| City: | ROSEDALE, K0M 1N0 |
| Side of Road: | |
| PKA/Waterfront Name: | BALSAM LAKE |
|
| Elem Schl: | LANGTON |
| Sec. School: | FENELON FALLS S.S. |
|
| Lot Size: | 100` X 200` |
| Square Footage: | 2,800 |
| Water Frontage#: | 100.00 |
| Exposure: | |
| S.R.A.: | Owned |
|
| Major Area: | Kawartha |
| District: | Fenelon Falls,N.Fenelon,N.Verulam,Somerville |
| Sub-Dist: | Somerville Twp |
| Zoning: | |
|
|
|
|
| Overview | Lovely waterfront home/executive cottage in upscale hamlet of Rosedale, on prestigious Balsam Lake. The location is ideal for easy access to major artery routes serving Fenelon Falls, Lindsay and The Greater Toronto Area. This cozy and spacious 2800 square foot home offers the convenience of a solarium on cooler days or a large screened veranda for warm days and balmy evenings. From this vantage point enjoy fabulous lake views complete with sunset exposure. The 100 feet of waterfront is clean, weed free and wade-in. Other features include a wetslip boat house with boat lift and a double detached garage for handy storage. The property is beautiful and has been lovingly maintained. Offered here is an ideal opportunity to live in a private setting on the water with urban conveniences close at hand. |
| Directions | HWY 35 NORTH TO ROSEDALE LEFT ON TRENT CANAL ROAD LEFT ON GOODMAN ROAD |
|
| Type: | Single Family |
| Style: | 1.5 Storey |
| Title to Land: | |
| Property Size: | 0.5 -0.99 Acres |
| Land Features: | Landscaped, Level, Wooded/Treed |
| Access: | Year Round Municipal Road |
| WF Features: | Beach, Boathouse - wetslip, Dock, Other |
|
| Heating: | |
| Garage Type: | Detached, Double |
| Water: | Well, Drilled, Pond/Lake/River |
| Sewer/Septic: | Septic-Concrete Tank |
| Services: | Electricity, Telephone, Garbage Pickup, High Speed Internet, School Bus Route |
| Rental Equipm.: | Propane Tank |
| Flooring: | Carpet, Cushion/Tile/Lino, Wood |
| Condo Fee Incls.: | |
|
| Exterior: | Wood |
| Driveway: | Gravel |
| Foundation: | Slab |
| Int.Features: | Central Vacuum, Dining Room, Family Room, Fireplace-Gas, Skylights, Appliances, Broadloom, Main Floor Laundry, Water Softener |
| Ext. Features: | Satellite Dish, Porch, Storage Building(s) |
| Roof: | Asphalt Shingle |
| Shoreline: | Natural, Clean, Rocky |
|
| Inclusions | Stove; fridge; dishwasher; stacked washer/dryer; chest freezer; electric light fixtures & ceiling fans where installed; all window coverings; humidifier; Garage: lawn tractor & sweeper; lawn motor cart; beer fridge; assorted tools & gardening implements; bbq with extra tank; boat & motor. |
| Exclusions | All furnishings & personal effects; kitchen light fixture; kitchen towel holder; deorative shelving in living room, kitchen, bedroom and back hall; bird bath; some bird feeders; five clay pots. |
|
| Bedrooms: | 3 |
| Bathrooms: | 2 \ |
| Rental Income: | |
| Year Built: | 1989 |
| Construction Status: | |
|
| Sign: | Yes | UFFI: | |
| Lockbox: | Yes | SPIS: | No |
| Road Type: | Public | Matrim.: | |
| Survey: | | | |
|
| Garage: | Yes | Gar.Details: | |
| Waterfront: | Yes | Water: | |
|
| Floor | Room | Size | Floor | Room | Size |
| MAIN FLOOR | LIVING ROOM | 33.2 X13.5` COMB DIN | MAIN FLOOR | OTHER | 24` X 24` GARAGE |
| MAIN FLOOR | KITCHEN | 12.2` X 11.5` | MAIN FLOOR | FOYER | 22.6` X 5` |
| MAIN FLOOR | FAMILY ROOM | 14` X 15.5` | MAIN FLOOR | MASTER BEDROOM | 22` X 14` |
| MAIN FLOOR | LAUNDRY | 10` X 8` | 2ND FLOOR | BEDROOM | 14` X 13` |
| MAIN FLOOR | OTHER | 14` X 7.3 SOLARIUM | 2ND FLOOR | BEDROOM | 13.3` X 12.5` |
| MAIN FLOOR | OTHER | 37` X 10` VERANDA | 2ND FLOOR | STORAGE | 16.8` X 8.7` |
|
| Taxes: | $5560 (2009) | Improvements: | |
|
| Mortgagee: | | Mortg.Rate: | |
| Mortg.Amount: | $ | Due Date: | |
| Payment (PI): | $ | Payment (PIT): | $ |
|
| Subj.to Verif.: | |
| Condo Fee: | |
| Mobile/Leased Land F: | |
|
| Listing Office: | KAWARTHA WATERFRONT REALTY INC. - 121 | : | |
|---|
|
|
|
|
The information on this site is from sources believed to be reliable, however, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Kawartha Lakes Real Estate Association assume no responsibility for its accuracy. |
|