|
|  |
| Price: | $299,000 |
| Status: | Active |
|
|
| Address: | 119 ACORN RD |
| City: | RR #1 NORLAND, K0M 2L0 |
| Side of Road: | West |
|
| Elem Schl: | RIDGEWOOD |
| Sec. School: | FENELON FALLS |
|
| Lot Size: | 1104.36` X 990` |
| Square Footage: | |
| Water Frontage#: | |
| Exposure: | South |
| S.R.A.: | |
|
| Major Area: | Kawartha |
| District: | Coboconk,Bexley,Digby,Longford,Laxton,Dalton,Carden,Eldon |
| Sub-Dist: | Laxton / Digby / Longford |
| Zoning: | |
|
|
|
|
| Overview | A beautiful 25 acre wooded setting provides privacy and tranquility for this cozy three bedroom, two bathroom home.Sweeping sections of glass allow ample, natural light to the open concept living/dining/kitchen area. Wood floors and a wood burning stove in the living room add to the country charm. Hike, cross country ski, snowmobile or ATV through a myriad of trails. The woodlot, a varied and interesting mixture of predominately hardwood, offers potential income for firewood and furniture making. Nine hole golf course nearby. |
| Directions | Highway 35 north of Norland to Hilton`s Point Road. Turn left and travel 3 km. to #119 Acorn Road |
|
| Type: | Single Family |
| Style: | Raised Bungalow |
| Title to Land: | Freehold |
| Property Size: | 10.0 - 49.99 Acres |
| Land Features: | Hardwood Bush, Landscaped, Wooded/Treed |
| Access: | Year Round Municipal Road |
| WF Features: | |
|
| Heating: | Wood, Baseboard |
| Garage Type: | Detached, Single |
| Water: | Well, Drilled |
| Sewer/Septic: | Septic-Concrete Tank |
| Services: | Electricity, Telephone, Garbage Pickup |
| Rental Equipm.: | |
| Flooring: | Carpet, Cushion/Tile/Lino, Wood |
| Condo Fee Incls.: | |
|
| Exterior: | Wood |
| Driveway: | Gravel |
| Foundation: | Block, Full |
| Int.Features: | Woodstove(s), Built-In Appl, Appliances, Laundry |
| Ext. Features: | Pool Above Ground, Deck, Satellite Dish, Storage Building(s) |
| Roof: | Asphalt Shingle |
| Shoreline: | |
|
| Inclusions | Stove; Fridge; Built-in Dishwasher; Microwave; All Light Fixtures and Ceiling Fans where installed; All Window Coverings. |
| Exclusions | |
|
| Bedrooms: | 3 |
| Bathrooms: | 1 \ 1 |
| Rental Income: | |
| Year Built: | |
| Construction Status: | |
|
| Sign: | Yes | UFFI: | |
| Lockbox: | No | SPIS: | No |
| Road Type: | Public | Matrim.: | |
| Survey: | No | | |
|
| Garage: | Yes | Gar.Details: | |
| Waterfront: | No | Water: | |
|
| Floor | Room | Size | Floor | Room | Size |
| MAIN FLOOR | LIVING ROOM | 13.6 X 21.6 | MAIN FLOOR | MASTER BEDROOM | 11.0 X 15.0 |
| MAIN FLOOR | DINING ROOM | 9.0 X 13.0 | MAIN FLOOR | BEDROOM | 9.7 X 13.0 |
| MAIN FLOOR | KITCHEN | 13.0 X 15.0 | MAIN FLOOR | BEDROOM | 8.6 X 10.0 |
|
| Taxes: | $1200 (2009) | Improvements: | |
|
| Mortgagee: | | Mortg.Rate: | |
| Mortg.Amount: | $ | Due Date: | |
| Payment (PI): | $ | Payment (PIT): | $ |
|
| Subj.to Verif.: | |
| Condo Fee: | |
| Mobile/Leased Land F: | |
|
| Listing Office: | KAWARTHA WATERFRONT REALTY INC. - 121 | : | |
|---|
|
|
|
|
The information on this site is from sources believed to be reliable, however, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Kawartha Lakes Real Estate Association assume no responsibility for its accuracy. |
|