|
|  |
| Price: |
$425,000 |
| Status: | Active |
|
|
| Address: | 114 SUTER DR |
| City: | HEAD LAKE, K0M 2B0 |
| Side of Road: | East |
|
|
|
| Lot Size: | 100` X 0.55 AC. (IRREG.) |
| Square Footage: | |
| Water Frontage#: | 100.00 |
| Exposure: | East |
| S.R.A.: | Owned |
|
| Major Area: | Kawartha |
| District: | Coboconk,Bexley,Digby,Longford,Laxton,Dalton,Carden,Eldon |
| Sub-Dist: | Laxton / Digby / Longford |
| Zoning: | |
|
|
|
|
| Overview | A perfect family cottage! There is space here and potential for a wide variety of activities for everyone. This spacious, year round 4 bedroom, 2 bathroom cottage has a large kitchen with plenty of cupboards and appliances including a dishwasher. Two popular gathering places are bound to be the cozy living room with woodstove or the glassed and screened sunroom offering fabulous wide-open views of the lake and beach area. For outside viewing and lounging, the deck off the sunroom is ideal! A 2-piece bathroom is located on the main floor, while a four-piece bathroom on the second level services the bedroom area. The detached double garage will prove handy for boat storage. Kids will love the sand beach! The large dock is conveniently positioned for boating & swimming. This attractive property is fully furnished and totally turnkey. |
| Directions | County Road 45 (Monck Road) west from Norland to Suter Drive (next turn on right after Laxton Township 4th, Line). |
|
| Type: | Single Family |
| Style: | 2 Storey, Detached |
| Title to Land: | Freehold |
| Property Size: | 0.5 -0.99 Acres |
| Land Features: | Landscaped, Level, Sloping/Terrace |
| Access: | Year Round Municipal Road |
| WF Features: | Beach, Dock |
|
| Heating: | Wood, Baseboard |
| Garage Type: | Detached, Double |
| Water: | Well, Drilled |
| Sewer/Septic: | Septic-Concrete Tank |
| Services: | Electricity, Garbage Pickup, High Speed Internet, School Bus Route |
| Rental Equipm.: | Water Heater |
| Flooring: | Carpet, Ceramic/Marble, Laminate |
| Condo Fee Incls.: | |
|
| Exterior: | Vinyl |
| Driveway: | Double, Gravel |
| Foundation: | Crawl, Piers |
| Int.Features: | Central Vacuum, Woodstove(s), Famrm-Main Fl, Appliances, Main Floor Laundry, Hot Tub |
| Ext. Features: | Deck |
| Roof: | Asphalt Shingle |
| Shoreline: | Sandy |
|
| Inclusions | Appliances: Fridge; Stove; Built-in Dishwasher; Microwave; Washer and Dryer; Beer Fridge. All Elerctric Light Fixtures and Ceiling Fans. All Window Coverings. All Furnihings except those excluded. Paddle Boat. All Outdoor Furniture. Hot Tub. |
| Exclusions | Furniture excluded: Sideboard, Pink Table & 4 Chairs in Sunroom. Wine Cabinet in Living Room. |
|
| Bedrooms: | 4 |
| Bathrooms: | 1 \ 1 |
| Rental Income: | |
| Year Built: | |
| Construction Status: | |
|
| Sign: | Yes | UFFI: | |
| Lockbox: | Yes | SPIS: | No |
| Road Type: | Public | Matrim.: | |
| Survey: | | | |
|
| Garage: | Yes | Gar.Details: | |
| Waterfront: | Yes | Water: | LAKE |
|
| Floor | Room | Size | Floor | Room | Size |
| MAIN FLOOR | LIVING ROOM | 21.0 X 13.8 | 2ND FLOOR | BEDROOM | 9.0 X 9.10 |
| MAIN FLOOR | DINING ROOM | 25.6 X 10.0 | MAIN FLOOR | BATH (# pieces 1-6) | 2 PCE. |
| MAIN FLOOR | KITCHEN | INC. WITH DINING RM | 2ND FLOOR | BATH (# pieces 1-6) | 4 PCE. |
| 2ND FLOOR | MASTER BEDROOM | 18.2 X 10.0 | MAIN FLOOR | UTILITY | 6.9 X 6.4 |
| 2ND FLOOR | BEDROOM | 11.4 X 10.10 | MAIN FLOOR | OTHER | 31.6 X 9.6 SUNROOM |
| 2ND FLOOR | BEDROOM | 10.8 X 9.10 | MAIN FLOOR | LAUNDRY | 9.3 X 7.8 |
|
| Taxes: | $3312 (2010) | Improvements: | |
|
| Mortgagee: | | Mortg.Rate: | |
| Mortg.Amount: | $ | Due Date: | |
| Payment (PI): | $ | Payment (PIT): | $ |
|
| Subj.to Verif.: | |
| Condo Fee: | |
| Mobile/Leased Land F: | |
|
| Listing Office: | KAWARTHA WATERFRONT REALTY INC. - 121 | : | |
|---|
|
|
|
|
The information on this site is from sources believed to be reliable, however, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Kawartha Lakes Real Estate Association assume no responsibility for its accuracy. |
|