|
|  |
| Price: | $389,000 |
| Status: | Active |
|
|
| Address: | 110 SHADOW LAKE #28 RD |
| City: | COBOCONK, K0M 1K0 |
| Side of Road: | West |
| PKA/Waterfront Name: | GULL RIVER SHADOW LAKE SYSTEMS |
|
|
|
| Lot Size: | 100 X 175 |
| Square Footage: | 1,456 |
| Water Frontage#: | 100.00 |
| Exposure: | West |
| S.R.A.: | N/A |
|
| Major Area: | Kawartha |
| District: | Fenelon Falls,N.Fenelon,N.Verulam,Somerville |
| Sub-Dist: | Somerville Twp |
| Zoning: | |
|
|
|
|
| Overview | Attractive 3 bedroom Viceroy year round home or executive cottage with features and details too numerous to mention but catalogued on the website. Extensive multiple leveled decking with furnished outdoor areas make this an ideal spot for entertaining. Waterfront here on the Gull River is deep and excellent for swimming, Enjoy a five minute boat ride to picturesque Silver Lake and then on through the entire Shadow Lake System. Most indoor and outdoor furnishings are negotiable and may be included with the sale of this unique package. |
| Directions | BASELINE ROAD FROM VILLAGE OF COBOCONK TO ROAD #28 TO PROPERTY |
|
| Type: | Single Family |
| Style: | Back Split |
| Title to Land: | |
| Property Size: | Under 0.5 Acres |
| Land Features: | Landscaped, Level, Sloping/Terrace, Wooded/Treed |
| Access: | Year Round Private Road |
| WF Features: | Dock |
|
| Heating: | Propane, Forced Air, Central Air, Energy Efficient |
| Garage Type: | Detached, 1.5, Heated |
| Water: | Well, Drilled |
| Sewer/Septic: | Septic-Concrete Tank |
| Services: | Electricity, Telephone, Garbage Pickup, High Speed Internet |
| Rental Equipm.: | Propane Tank |
| Flooring: | Laminate |
| Condo Fee Incls.: | |
|
| Exterior: | Wood |
| Driveway: | Gravel |
| Foundation: | Block, Full, Partial, Crawl |
| Int.Features: | Ensuite, Built-In Appl, Famrm-Main Fl, Fireplace-Gas, Appliances, Broadloom, Water Pure. System, Water Softener, Cathedral Ceiling, Hot Tub, Walk In Closet |
| Ext. Features: | Deck, Satellite Dish |
| Roof: | Asphalt Shingle |
| Shoreline: | |
|
| Inclusions | WASHER, DRYER, FRIDGE, STOVE, MICROWAVE, DISHWASHER, ALL LIGHT FIXTURES WHERE INSTALLED, CEILING FAN, ALL WINDOW COVERINGS AND HOT TUB
INTERIOR & EXTERIOR FURNISHINGS NEGOTIABLE |
| Exclusions | SEE LIST OF EXCLUSIONS |
|
| Bedrooms: | 3 |
| Bathrooms: | 2 \ |
| Rental Income: | |
| Year Built: | 1999 |
| Construction Status: | |
|
| Sign: | Yes | UFFI: | |
| Lockbox: | Yes | SPIS: | Yes |
| Road Type: | Private | Matrim.: | |
| Survey: | No | | |
|
| Garage: | Yes | Gar.Details: | |
| Waterfront: | Yes | Water: | |
|
| Floor | Room | Size | Floor | Room | Size |
| MAIN FLOOR | LIVING ROOM | 17.6 X 16 | MAIN FLOOR | BEDROOM | 11.4 X 9.0 |
| MAIN FLOOR | DINING ROOM | 14.6 X 9 | MAIN FLOOR | BEDROOM | 12.6 X 9.6 |
| MAIN FLOOR | KITCHEN | 11.0 X 8.3 | MAIN FLOOR | BATH (# pieces 1-6) | 5 X 9 |
| MAIN FLOOR | MASTER BEDROOM | 12.4 X 9.6 | MAIN FLOOR | OTHER | 18.2 X 10.7 SOLARIUM |
|
| Assessment: | $243,250 | Taxes: | $2640 (2009) | Improvements: | |
|
| Mortgagee: | | Mortg.Rate: | |
| Mortg.Amount: | $ | Due Date: | |
| Payment (PI): | $ | Payment (PIT): | $ |
|
| Subj.to Verif.: | |
| Condo Fee: | |
| Mobile/Leased Land F: | |
|
| Listing Office: | KAWARTHA WATERFRONT REALTY INC. - 121 | : | |
|---|
|
|
|
| Compliments of: | TAMMY CORMIER, Employee: - |
| E-mail: | UNKNOWN |
| Company Name: | KAWARTHA WATERFRONT REALTY INC. - 121, BROKERAGE: 877-992-9927 |
|
|
|
|
|
The information on this site is from sources believed to be reliable, however, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Kawartha Lakes Real Estate Association assume no responsibility for its accuracy. |
|